Fees
Fees & Charges
Effective 10-1-2022
| Fees & Charges | Amount | 
|---|---|
| Minimum Account Balance required within three months of opening | $25.00 | 
| Membership Fee | $0.00 | 
| Inactive account fee (Per year) | $5.00 | 
| Quarterly Maintenance Fee (If $100.00 average daily balance is not maintained) | $5.00 | 
| Closing account within 90 days of opening | $25.00 | 
| Reopen account within 12 months of closing | $15.00 | 
| Excessive share (savings) withdrawals (If over three In Dividend Period) | $2.00 | 
| Share Draft (Checking) Accounts | Amount | 
|---|---|
| Minimum Balance to open | $25.00 | 
| Monthly Maintenance Fee ($500.00 average daily balance required to earn dividends) | $0.00 | 
| Copy of Check (Each) | $2.00 | 
| Temporary Checks (Eight checks total) | $3.00 | 
| Temporary Checks (New Accounts) | $0.00 | 
| Check cashing service (Non-member checks on us) | $3.00 | 
| Negative Account Balance (After negative seven days) | $25.00 | 
| Visa Check Card | Amount | 
|---|---|
| ATM Withdrawal Fee (From foreign ATM) | $1.00 | 
| Replace Debit Card | $5.00 | 
| Reinstate Debit Card | $5.00 | 
| Hot Card (Lost or Stolen) | $5.00 | 
| Re-issue PIN for Visa | $3.00 | 
| Processing Charges | Amount | 
|---|---|
| NSF (Non-Sufficient Funds) (Each) | $25.00 | 
| Stop Payments (Each) | $29.50 | 
| ACH Returned Item (Each) | $25.00 | 
| Checks deposited that are returned non-payment | $29.50 | 
| Force payments | $25.00 | 
| Overdraft Transfer from regular shares (Each) | $5.00 | 
| Miscellaneous | Amount | 
|---|---|
| ATM Fee (Non-member) | $3.00 | 
| Account Research (Per hour - one-hour minimum) | $25.00 | 
| Return Mail | $2.00 | 
| Copy/Printout of Statement (Per page) | $1.00 | 
| Statement Balancing (Per hour - one-hour minimum) | $25.00 | 
| Fax Copies (Per page) | $1.00 | 
| Notary Service (Members only) | $0.00 | 
| Wire Fee (Outgoing) | $25.00 | 
| Wire Fee (Incoming) | $0.00 | 

