Rates
Deposit Rates
Deposit Accounts | Term | Interest Rate | **APY |
---|---|---|---|
Regular Share/Savings | Quarterly | 0.12% | 0.12% |
Checking | Monthly | 0.05% | 0.05% |
Certificates ($1K- $9,999.99) | 6 months | 3.45% | 3.51% |
Certificates ($10K- $99,999.99) | 6 months | 3.55% | 3.61% |
Certificates ($100K- $245K) | 6 months | 3.67% | 3.74% |
Certificates ($1K- $9,999.99) | 12 months | 3.70% | 3.77% |
Certificates ($10K- $99,999.99) | 12 months | 3.80% | 3.88% |
Certificates ($100K- $245K) | 12 months | 3.92% | 4.00% |
Certificates ($1K- $9,999.99) | 24 months | 3.29% | 3.34% |
Certificates ($10K- $99,999.99) | 24 months | 3.39% | 3.45% |
Certificates ($100K- $245K) | 24 months | 3.51% | 3.57% |
Certificates ($1K- $9,999.99) | 36 months | 3.21% | 3.26% |
Certificates ($10K- $99,999.99) | 36 months | 3.31% | 3.37% |
Certificates ($100K- $245K) | 36 months | 3.43% | 3.49% |
Certificates ($1K- $9,999.99) | 60 months | 2.93% | 2.97% |
Certificates ($10K- $99,999.99) | 60 months | 3.03% | 3.07% |
Certificates ($100K- $245K) | 60 months | 3.15% | 3.20% |
Loan Rates
Loan Types | Maximum Term | *APR (as low as) |
---|---|---|
New & Used Vehicles/Motorcycless | 78 months | 5.23% |
Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 6.23% |
New & Used RV/Marine | 84 months | 6.93% |
Pre-Owned RV/Marine (7+y/o) | 72 months | 8.93% |
New & Used Other Titles | 78 months | 8.67% |
Pre-Owned Other Titles (7+y/o) | 72 months | 10.67% |
Personal Loans | 48 months | 9.93% |
New Year (Jan-Mar) | 12 months | 8.93% |
Vacation (Apr-Jun) | 12 months | 8.93% |
Back to School (Jul-Sep) | 12 months | 8.93% |
Christmas (Oct-Dec) | 12 months | 8.93% |
Quick Cash Loans | 12 months | 18.00% |
Credit Builder Loans | 12 months | 18.00% |
Share Secured Savings | 10 years | 2.50% |
Effective: 04-18-2025
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.