Rates
Deposit Rates
| Deposit Accounts | Term | Interest Rate | **APY |
|---|---|---|---|
| Regular Share/Savings | Quarterly | 0.15% | 0.15% |
| Checking | Monthly | 0.18% | 0.18% |
| Certificates ($1K- $9,999.99) | 6 months | 2.94% | 2.98% |
| Certificates ($10K- $99,999.99) | 6 months | 3.04% | 3.08% |
| Certificates ($100K- $245K) | 6 months | 3.16% | 3.21% |
| Certificates ($1K- $9,999.99) | 12 months | 3.46% | 3.52% |
| Certificates ($10K- $99,999.99) | 12 months | 3.56% | 3.62% |
| Certificates ($100K- $245K) | 12 months | 3.68% | 3.75% |
| Certificates ($1K- $9,999.99) | 24 months | 3.12% | 3.17% |
| Certificates ($10K- $99,999.99) | 24 months | 3.22% | 3.28% |
| Certificates ($100K- $245K) | 24 months | 3.34% | 3.40% |
| Certificates ($1K- $9,999.99) | 36 months | 2.90% | 2.94% |
| Certificates ($10K- $99,999.99) | 36 months | 3.00% | 3.04% |
| Certificates ($100K- $245K) | 36 months | 3.12% | 3.17% |
| Certificates ($1K- $9,999.99) | 60 months | 2.81% | 2.85% |
| Certificates ($10K- $99,999.99) | 60 months | 2.91% | 2.95% |
| Certificates ($100K- $245K) | 60 months | 3.03% | 3.08% |
Loan Rates
| Loan Types | Maximum Term | *APR (as low as) |
|---|---|---|
| New & Used Vehicles/Motorcycless | 78 months | 4.93% |
| Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 5.93% |
| New & Used RV/Marine | 84 months | 6.63% |
| Pre-Owned RV/Marine (7+y/o) | 72 months | 8.63% |
| New & Used Other Titles | 78 months | 8.37% |
| Pre-Owned Other Titles (7+y/o) | 72 months | 10.37% |
| Personal Loans | 48 months | 9.63% |
| New Year (Jan-Mar) | 12 months | 8.63% |
| Vacation (Apr-Jun) | 12 months | 8.63% |
| Back to School (Jul-Sep) | 12 months | 8.63% |
| Christmas (Oct-Dec) | 12 months | 8.63% |
| Quick Cash Loans | 12 months | 18.00% |
| Credit Builder Loans | 12 months | 18.00% |
| Share Secured Savings | 10 years | 2.50% |
Effective: 3-28-26
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
