Rates
Deposit Rates
| Deposit Accounts | Term | Interest Rate | **APY |
|---|---|---|---|
| Regular Share/Savings | Quarterly | 0.05% | 0.05% |
| Checking | Monthly | 0.08% | 0.08% |
| Certificates ($1K- $9,999.99) | 6 months | 2.84% | 2.89% |
| Certificates ($10K- $99,999.99) | 6 months | 2.94% | 2.99% |
| Certificates ($100K- $245K) | 6 months | 3.06% | 3.11% |
| Certificates ($1K- $9,999.99) | 12 months | 3.31% | 3.36% |
| Certificates ($10K- $99,999.99) | 12 months | 3.41% | 3.46% |
| Certificates ($100K- $245K) | 12 months | 3.53% | 3.59% |
| Certificates ($1K- $9,999.99) | 24 months | 2.99% | 3.03% |
| Certificates ($10K- $99,999.99) | 24 months | 3.09% | 3.14% |
| Certificates ($100K- $245K) | 24 months | 3.21% | 3.26% |
| Certificates ($1K- $9,999.99) | 36 months | 2.84% | 2.88% |
| Certificates ($10K- $99,999.99) | 36 months | 2.94% | 2.98% |
| Certificates ($100K- $245K) | 36 months | 3.06% | 3.10% |
| Certificates ($1K- $9,999.99) | 60 months | 2.70% | 2.74% |
| Certificates ($10K- $99,999.99) | 60 months | 2.80% | 2.84% |
| Certificates ($100K- $245K) | 60 months | 2.92% | 2.96% |
Loan Rates
| Loan Types | Maximum Term | *APR (as low as) |
|---|---|---|
| New & Used Vehicles/Motorcycless | 78 months | 4.53% |
| Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 5.53% |
| New & Used RV/Marine | 84 months | 6.23% |
| Pre-Owned RV/Marine (7+y/o) | 72 months | 8.23% |
| New & Used Other Titles | 78 months | 7.97% |
| Pre-Owned Other Titles (7+y/o) | 72 months | 9.97% |
| Personal Loans | 48 months | 9.23% |
| New Year (Jan-Mar) | 12 months | 8.23% |
| Vacation (Apr-Jun) | 12 months | 8.23% |
| Back to School (Jul-Sep) | 12 months | 8.23% |
| Christmas (Oct-Dec) | 12 months | 8.23% |
| Quick Cash Loans | 12 months | 18.00% |
| Credit Builder Loans | 12 months | 18.00% |
| Share Secured Savings | 10 years | 2.50% |
Effective: 6-19-26
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
