Rates
Deposit Rates
| Deposit Accounts | Term | Interest Rate | **APY |
|---|---|---|---|
| Regular Share/Savings | Quarterly | 0.05% | 0.05% |
| Checking | Monthly | 0.02% | 0.02% |
| Certificates ($1K- $9,999.99) | 6 months | 3.00% | 3.04% |
| Certificates ($10K- $99,999.99) | 6 months | 3.10% | 3.15% |
| Certificates ($100K- $245K) | 6 months | 3.22% | 3.27% |
| Certificates ($1K- $9,999.99) | 12 months | 3.48% | 3.54% |
| Certificates ($10K- $99,999.99) | 12 months | 3.58% | 3.64% |
| Certificates ($100K- $245K) | 12 months | 3.70% | 3.77% |
| Certificates ($1K- $9,999.99) | 24 months | 2.98% | 3.02% |
| Certificates ($10K- $99,999.99) | 24 months | 3.08% | 3.13% |
| Certificates ($100K- $245K) | 24 months | 3.20% | 3.25% |
| Certificates ($1K- $9,999.99) | 36 months | 2.99% | 3.03% |
| Certificates ($10K- $99,999.99) | 36 months | 3.09% | 3.14% |
| Certificates ($100K- $245K) | 36 months | 3.21% | 3.26% |
| Certificates ($1K- $9,999.99) | 60 months | 2.88% | 2.93% |
| Certificates ($10K- $99,999.99) | 60 months | 2.98% | 3.03% |
| Certificates ($100K- $245K) | 60 months | 3.10% | 3.15% |
Loan Rates
| Loan Types | Maximum Term | *APR (as low as) |
|---|---|---|
| New & Used Vehicles/Motorcycless | 78 months | 4.41% |
| Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 5.41% |
| New & Used RV/Marine | 84 months | 6.11% |
| Pre-Owned RV/Marine (7+y/o) | 72 months | 8.11% |
| New & Used Other Titles | 78 months | 7.85% |
| Pre-Owned Other Titles (7+y/o) | 72 months | 9.85% |
| Personal Loans | 48 months | 9.11% |
| New Year (Jan-Mar) | 12 months | 8.11% |
| Vacation (Apr-Jun) | 12 months | 8.11% |
| Back to School (Jul-Sep) | 12 months | 8.11% |
| Christmas (Oct-Dec) | 12 months | 8.11% |
| Quick Cash Loans | 12 months | 18.00% |
| Credit Builder Loans | 12 months | 18.00% |
| Share Secured Savings | 10 years | 2.50% |
Effective: 2-21-26
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
