Rates
Deposit Rates
| Deposit Accounts | Term | Interest Rate | **APY |
|---|---|---|---|
| Regular Share/Savings | Quarterly | 0.05% | 0.05% |
| Checking | Monthly | 0.02% | 0.02% |
| Certificates ($1K- $9,999.99) | 6 months | 3.29% | 3.34% |
| Certificates ($10K- $99,999.99) | 6 months | 3.39% | 3.44% |
| Certificates ($100K- $245K) | 6 months | 3.51% | 3.57% |
| Certificates ($1K- $9,999.99) | 12 months | 3.57% | 3.64% |
| Certificates ($10K- $99,999.99) | 12 months | 3.67% | 3.74% |
| Certificates ($100K- $245K) | 12 months | 3.79% | 3.87% |
| Certificates ($1K- $9,999.99) | 24 months | 3.02% | 3.06% |
| Certificates ($10K- $99,999.99) | 24 months | 3.12% | 3.17% |
| Certificates ($100K- $245K) | 24 months | 3.24% | 3.29% |
| Certificates ($1K- $9,999.99) | 36 months | 3.02% | 3.07% |
| Certificates ($10K- $99,999.99) | 36 months | 3.12% | 3.17% |
| Certificates ($100K- $245K) | 36 months | 3.24% | 3.30% |
| Certificates ($1K- $9,999.99) | 60 months | 2.90% | 2.94% |
| Certificates ($10K- $99,999.99) | 60 months | 3.00% | 3.04% |
| Certificates ($100K- $245K) | 60 months | 3.12% | 3.17% |
Loan Rates
| Loan Types | Maximum Term | *APR (as low as) |
|---|---|---|
| New & Used Vehicles/Motorcycless | 78 months | 5.29% |
| Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 6.29% |
| New & Used RV/Marine | 84 months | 6.99% |
| Pre-Owned RV/Marine (7+y/o) | 72 months | 8.99% |
| New & Used Other Titles | 78 months | 8.73% |
| Pre-Owned Other Titles (7+y/o) | 72 months | 10.73% |
| Personal Loans | 48 months | 9.99% |
| New Year (Jan-Mar) | 12 months | 8.99% |
| Vacation (Apr-Jun) | 12 months | 8.99% |
| Back to School (Jul-Sep) | 12 months | 8.99% |
| Christmas (Oct-Dec) | 12 months | 8.99% |
| Quick Cash Loans | 12 months | 18.00% |
| Credit Builder Loans | 12 months | 18.00% |
| Share Secured Savings | 10 years | 2.50% |
Effective: 1-17-2026
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
