Rates
Deposit Rates
| Deposit Accounts | Term | Interest Rate | **APY |
|---|---|---|---|
| Regular Share/Savings | Quarterly | 0.05% | 0.05% |
| Checking | Monthly | 0.02% | 0.02% |
| Certificates ($1K- $9,999.99) | 6 months | 2.96% | 3.01% |
| Certificates ($10K- $99,999.99) | 6 months | 3.06% | 3.11% |
| Certificates ($100K- $245K) | 6 months | 3.18% | 3.23% |
| Certificates ($1K- $9,999.99) | 12 months | 3.46% | 3.52% |
| Certificates ($10K- $99,999.99) | 12 months | 3.56% | 3.63% |
| Certificates ($100K- $245K) | 12 months | 3.68% | 3.75% |
| Certificates ($1K- $9,999.99) | 24 months | 2.98% | 3.03% |
| Certificates ($10K- $99,999.99) | 24 months | 3.08% | 3.13% |
| Certificates ($100K- $245K) | 24 months | 3.20% | 3.26% |
| Certificates ($1K- $9,999.99) | 36 months | 2.99% | 3.03% |
| Certificates ($10K- $99,999.99) | 36 months | 3.09% | 3.13% |
| Certificates ($100K- $245K) | 36 months | 3.21% | 3.26% |
| Certificates ($1K- $9,999.99) | 60 months | 2.83% | 2.87% |
| Certificates ($10K- $99,999.99) | 60 months | 2.93% | 2.97% |
| Certificates ($100K- $245K) | 60 months | 3.05% | 3.10% |
Loan Rates
| Loan Types | Maximum Term | *APR (as low as) |
|---|---|---|
| New & Used Vehicles/Motorcycless | 78 months | 5.28% |
| Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 6.28% |
| New & Used RV/Marine | 84 months | 6.98% |
| Pre-Owned RV/Marine (7+y/o) | 72 months | 8.98% |
| New & Used Other Titles | 78 months | 8.72% |
| Pre-Owned Other Titles (7+y/o) | 72 months | 10.72% |
| Personal Loans | 48 months | 9.98% |
| New Year (Jan-Mar) | 12 months | 8.98% |
| Vacation (Apr-Jun) | 12 months | 8.98% |
| Back to School (Jul-Sep) | 12 months | 8.98% |
| Christmas (Oct-Dec) | 12 months | 8.98% |
| Quick Cash Loans | 12 months | 18.00% |
| Credit Builder Loans | 12 months | 18.00% |
| Share Secured Savings | 10 years | 2.50% |
Effective: 10-17-2025
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
