Rates
Deposit Rates
Deposit Accounts | Term | Interest Rate | **APY |
---|---|---|---|
Regular Share/Savings | Quarterly | 0.12% | 0.12% |
Checking | Monthly | 0.05% | 0.05% |
Certificates ($1K- $9,999.99) | 6 months | 3.51% | 3.57% |
Certificates ($10K- $99,999.99) | 6 months | 3.61% | 3.67% |
Certificates ($100K- $245K) | 6 months | 3.73% | 3.80% |
Certificates ($1K- $9,999.99) | 12 months | 3.69% | 3.76% |
Certificates ($10K- $99,999.99) | 12 months | 3.79% | 3.87% |
Certificates ($100K- $245K) | 12 months | 3.91% | 3.99% |
Certificates ($1K- $9,999.99) | 24 months | 3.31% | 3.37% |
Certificates ($10K- $99,999.99) | 24 months | 3.41% | 3.47% |
Certificates ($100K- $245K) | 24 months | 3.53% | 3.59% |
Certificates ($1K- $9,999.99) | 36 months | 3.20% | 3.25% |
Certificates ($10K- $99,999.99) | 36 months | 3.30% | 3.35% |
Certificates ($100K- $245K) | 36 months | 3.42% | 3.48% |
Certificates ($1K- $9,999.99) | 60 months | 3.01% | 3.06% |
Certificates ($10K- $99,999.99) | 60 months | 3.11% | 3.16% |
Certificates ($100K- $245K) | 60 months | 3.23% | 3.28% |
Loan Rates
Loan Types | Maximum Term | *APR (as low as) |
---|---|---|
New & Used Vehicles/Motorcycless | 78 months | 5.29% |
Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 6.29% |
New & Used RV/Marine | 84 months | 6.99% |
Pre-Owned RV/Marine (7+y/o) | 72 months | 8.99% |
New & Used Other Titles | 78 months | 8.73% |
Pre-Owned Other Titles (7+y/o) | 72 months | 10.73% |
Personal Loans | 48 months | 9.99% |
New Year (Jan-Mar) | 12 months | 8.99% |
Vacation (Apr-Jun) | 12 months | 8.99% |
Back to School (Jul-Sep) | 12 months | 8.99% |
Christmas (Oct-Dec) | 12 months | 8.99% |
Quick Cash Loans | 12 months | 18.00% |
Credit Builder Loans | 12 months | 18.00% |
Share Secured Savings | 10 years | 2.50% |
Effective: 06-14-2025
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.