Rates
Deposit Rates
| Deposit Accounts | Term | Interest Rate | **APY |
|---|---|---|---|
| Regular Share/Savings | Quarterly | 0.05% | 0.05% |
| Checking | Monthly | 0.07% | 0.07% |
| Certificates ($1K- $9,999.99) | 6 months | 2.86% | 2.90% |
| Certificates ($10K- $99,999.99) | 6 months | 2.96% | 3.01% |
| Certificates ($100K- $245K) | 6 months | 3.08% | 3.12% |
| Certificates ($1K- $9,999.99) | 12 months | 3.36% | 3.42% |
| Certificates ($10K- $99,999.99) | 12 months | 3.46% | 3.52% |
| Certificates ($100K- $245K) | 12 months | 3.58% | 3.65% |
| Certificates ($1K- $9,999.99) | 24 months | 2.99% | 3.03% |
| Certificates ($10K- $99,999.99) | 24 months | 3.09% | 3.14% |
| Certificates ($100K- $245K) | 24 months | 3.21% | 3.26% |
| Certificates ($1K- $9,999.99) | 36 months | 2.84% | 2.88% |
| Certificates ($10K- $99,999.99) | 36 months | 2.94% | 2.98% |
| Certificates ($100K- $245K) | 36 months | 3.06% | 3.11% |
| Certificates ($1K- $9,999.99) | 60 months | 2.73% | 2.77% |
| Certificates ($10K- $99,999.99) | 60 months | 2.83% | 2.87% |
| Certificates ($100K- $245K) | 60 months | 2.95% | 3.00% |
Loan Rates
| Loan Types | Maximum Term | *APR (as low as) |
|---|---|---|
| New & Used Vehicles/Motorcycless | 78 months | 4.50% |
| Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 5.50% |
| New & Used RV/Marine | 84 months | 6.20% |
| Pre-Owned RV/Marine (7+y/o) | 72 months | 8.20% |
| New & Used Other Titles | 78 months | 7.94% |
| Pre-Owned Other Titles (7+y/o) | 72 months | 9.94% |
| Personal Loans | 48 months | 9.20% |
| New Year (Jan-Mar) | 12 months | 8.20% |
| Vacation (Apr-Jun) | 12 months | 8.20% |
| Back to School (Jul-Sep) | 12 months | 8.20% |
| Christmas (Oct-Dec) | 12 months | 8.20% |
| Quick Cash Loans | 12 months | 18.00% |
| Credit Builder Loans | 12 months | 18.00% |
| Share Secured Savings | 10 years | 2.50% |
Effective: 8-22-26
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
