Rates


Deposit Rates

Deposit Accounts Term Interest Rate **APY
Regular Share/Savings Quarterly 0.05% 0.05%
Checking Monthly 0.05% 0.05%
Certificates ($1K- $9,999.99) 6 months 3.29% 3.34%
Certificates ($10K- $99,999.99) 6 months 3.39% 3.45%
Certificates ($100K- $245K) 6 months 3.51% 3.57%
Certificates ($1K- $9,999.99) 12 months 3.66% 3.73%
Certificates ($10K- $99,999.99) 12 months 3.76% 3.83%
Certificates ($100K- $245K) 12 months 3.88% 3.96%
Certificates ($1K- $9,999.99) 24 months 3.20% 3.25%
Certificates ($10K- $99,999.99) 24 months 3.30% 3.36%
Certificates ($100K- $245K) 24 months 3.42% 3.48%
Certificates ($1K- $9,999.99) 36 months 3.17% 3.22%
Certificates ($10K- $99,999.99) 36 months 3.27% 3.32%
Certificates ($100K- $245K) 36 months 3.39% 3.44%
Certificates ($1K- $9,999.99) 60 months 2.97% 3.01%
Certificates ($10K- $99,999.99) 60 months 3.07% 3.11%
Certificates ($100K- $245K) 60 months 3.19% 3.24%

Loan Rates

Loan Types Maximum Term *APR (as low as)
New & Used Vehicles/Motorcycless 78 months 5.26%
Pre-Owned Vehicles/Motorcycles (7+y/o) 72 months 6.26%
New & Used RV/Marine 84 months 6.96%
Pre-Owned RV/Marine (7+y/o) 72 months 8.96%
New & Used Other Titles 78 months 8.70%
Pre-Owned Other Titles (7+y/o) 72 months 10.70%
Personal Loans 48 months 9.96%
New Year (Jan-Mar) 12 months 8.96%
Vacation (Apr-Jun) 12 months 8.96%
Back to School (Jul-Sep) 12 months 8.96%
Christmas (Oct-Dec) 12 months 8.96%
Quick Cash Loans 12 months 18.00%
Credit Builder Loans 12 months 18.00%
Share Secured Savings 10 years 2.50%

Effective: 08-16-2025
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.