Rates
Deposit Rates
Deposit Accounts | Term | Interest Rate | **APY |
---|---|---|---|
Regular Share/Savings | Quarterly | 0.05% | 0.05% |
Checking | Monthly | 0.05% | 0.05% |
Certificates ($1K- $9,999.99) | 6 months | 3.17% | 3.22% |
Certificates ($10K- $99,999.99) | 6 months | 3.27% | 3.32% |
Certificates ($100K- $245K) | 6 months | 3.39% | 3.45% |
Certificates ($1K- $9,999.99) | 12 months | 3.53% | 3.59% |
Certificates ($10K- $99,999.99) | 12 months | 3.63% | 3.69% |
Certificates ($100K- $245K) | 12 months | 3.75% | 3.82% |
Certificates ($1K- $9,999.99) | 24 months | 3.12% | 3.17% |
Certificates ($10K- $99,999.99) | 24 months | 3.22% | 3.27% |
Certificates ($100K- $245K) | 24 months | 3.34% | 3.40% |
Certificates ($1K- $9,999.99) | 36 months | 3.10% | 3.15% |
Certificates ($10K- $99,999.99) | 36 months | 3.20% | 3.25% |
Certificates ($100K- $245K) | 36 months | 3.32% | 3.38% |
Certificates ($1K- $9,999.99) | 60 months | 2.96% | 3.00% |
Certificates ($10K- $99,999.99) | 60 months | 3.06% | 3.10% |
Certificates ($100K- $245K) | 60 months | 3.18% | 3.23% |
Loan Rates
Loan Types | Maximum Term | *APR (as low as) |
---|---|---|
New & Used Vehicles/Motorcycless | 78 months | 5.24% |
Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 6.24% |
New & Used RV/Marine | 84 months | 6.94% |
Pre-Owned RV/Marine (7+y/o) | 72 months | 8.94% |
New & Used Other Titles | 78 months | 8.68% |
Pre-Owned Other Titles (7+y/o) | 72 months | 10.68% |
Personal Loans | 48 months | 9.94% |
New Year (Jan-Mar) | 12 months | 8.94% |
Vacation (Apr-Jun) | 12 months | 8.94% |
Back to School (Jul-Sep) | 12 months | 8.94% |
Christmas (Oct-Dec) | 12 months | 8.94% |
Quick Cash Loans | 12 months | 18.00% |
Credit Builder Loans | 12 months | 18.00% |
Share Secured Savings | 10 years | 2.50% |
Effective: 09-20-2025
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.