Loan Types | Maximum Term | *APR (as low as) |
---|---|---|
New & Used Vehicles/Motorcycles | 78 months | 5.30% |
Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 6.30% |
New & Used RV/Marine | 84 months | 6.75% |
Pre-Owned RV/Marine (7+y/o) | 72 months | 7.75% |
New & Used Other Titles | 78 months | 7.75% |
Pre-Owned Other Titles (7+y/o) | 72 months | 8.75% |
Personal Loans | 48 months | 8.00% |
Fresh Start (Jan-Mar) | 12 months | 7.00% |
Vacation (Apr-Jun) | 12 months | 7.00% |
Back to School (Jul-Sep) | 12 months | 7.00% |
Christmas (Oct-Dec) | 12 months | 7.00% |
Quick Cash Loans | 12 months | 18.00% |
Credit Builder Loans | 12 months | 10.00% |
Share Secured Savings | 10 years | 2.50% |
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
