Loan Types | Maximum Term | *APR (as low as) |
---|---|---|
New & Used Vehicles/Motorcycles | 78 months | 3.30% |
Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 4.30% |
New & Used RV/Marine | 84 months | 5.00% |
Pre-Owned RV/Marine (7+y/o) | 72 months | 7.00% |
New & Used Other Titles | 78 months | 6.74% |
Pre-Owned Other Titles (7+y/o) | 72 months | 8.74% |
Personal Loans | 48 months | 5.50% |
Fresh Start (Jan-Mar) | 12 months | 6.00% |
Vacation (Apr-Jun) | 12 months | 6.00% |
Back to School (Jul-Sep) | 12 months | 6.00% |
Christmas (Oct-Dec) | 12 months | 6.00% |
Quick Cash Loans | 12 months | 18.00% |
Credit Builder Loans | 12 months | 10.00% |
Share Secured Savings | 10 years | 2.50% |
COVID-19 Relief (limited time) | 12 months | 15.00% |
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.
Deposit Accounts
Deposit Accounts | Term | Interest Rate | *APY |
---|---|---|---|
Regular Share/Savings | Quarterly | 0.35% | 0.35% |
Checking | Monthly | 0.35% | 0.35% |
Certificates ($1k-$9,999.99) | 12 month | 0.40% | 0.40% |
Certificates ($10k-$99,999.99) | 12 month | 0.45% | 0.45% |
Certificates ($100k-$245k) | 12 month | 0.50% | 0.50% |
*APY - Annual Percentage Yield
Minimum deposit to earn dividends:
- Savings $100
- Checking $500
- Standard Certificates $1,000